3.5"tft lcd module pt0353224tc-g2 series
| Item | Contents | Unit | 
| Diagonal | 3.5" | -- | 
| Display format | 320(RGB) × 240 | Pixels | 
| Viewing direction | 80/80/80/80 | U/D/L/R | 
| Controller/Driver | ST7272A | -- | 
| Module size (W x H x T) | 86.8 × 73.9 × 4.88 | mm | 
| Active area (W x H) | 70.08 × 52.56 | mm | 
| Pixel pitch (W x H) | 0.219 × 0.219 | mm | 
| Display colors | 16.7M | colors | 
| Interface | RGB | -- | 
| Other | With Capacitive Touch Panel | -- | 
