3.5"tft lcd module pt0353224t-g4 series
| Item | Contents | Unit | 
| Diagonal | 3.5" | -- | 
| Display format | 320(RGB) ×240 | Pixels | 
| Viewing direction | 6 | O’clock | 
| Controller/Driver | SSD2119 | -- | 
| Module size (W x H x T) | 76.90 × 63.90 ×4.7 | mm | 
| Active area (W x H) | 70.08 × 52.56 | mm | 
| Pixel pitch (W x H) | 0.219 × 0.219 | mm | 
| Display colors | 262K | colors | 
| Interface | MCU / RGB / SPI | -- | 
| Other | With Resistive Touch Panel | -- | 
 SERIES.png)