20x4 lcd display
| Item | Contents | Unit | 
| Display format | 20 Characters x 4 Lines | -- | 
| LCD duty | 1/16 | -- | 
| LCD bias | 1/5 | -- | 
| LCD voltage | 4.3 | V | 
| Controller/Driver | ST7066U or Equivalent | -- | 
| Module size (W x H) | 98.0 x 60.0 | mm | 
| Viewing area (W x H) | 76.0 x 25.2 | mm | 
| Character size (W x H) | 2.95 x 4.75 | mm | 
| Dot size (W x H) | 0.55 x 0.55 | mm | 
| Dot pitch (W x H) | 0.60 x 0.60 | mm | 
