20x2 lcd display
| Item | Contents | Unit | 
| Display format | 20 Characters x 2 Lines | -- | 
| LCD duty | 1/16 | -- | 
| LCD bias | 1/5 | -- | 
| LCD voltage | 4.3 | V | 
| Controller/Driver | ST7066U or Equivalent | -- | 
| Module size (W x H) | 116.0 x 37.0 | mm | 
| Viewing area (W x H) | 83.0 x 18.6 | mm | 
| Character size (W x H) | 3.20 x 5.55 | mm | 
| Dot size (W x H) | 0.60 x 0.65 | mm | 
| Dot pitch (W x H) | 0.65 x 0.70 | mm | 
